Property Attributes
- ID#4410483
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodConnestee Falls
- Zip28712
- StyleEuropean
- Year Built1979
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3684
- Lot Size1.01 Acres
Data Source:
Canopy MLS
Property Description
SPECTACULAR LONG-RANGE UNOBSTRUCTED YEAR-ROUND VIEWS! Truly one of Connestee's best locations for views to Toxaway and beyond, to be enjoyed especially from the quite unique glass-enclosed solarium across the back of the house. Open floor plan with great flow to the outside decks and sitting areas. Very attractive and well-equipped updated kitchen, plus three of four bathrooms are nicely updated. Huge lower level with kitchenette, built-ins, two bedrooms, two baths, and extra bonus room. Quite convenient, about equidistant between the two main Connestee gates. Enjoy all that the Connestee community has to offer, with the bonus of delighting in the majesty of the mountains from most every room of your home! Please see Virtual Tour https://youriguide.com/2484_connestee_trail_brevard_nc/
| Elementary School | Middle School | High School |
|---|---|---|
| Brevard Elementary School | Brevard Middle School | Brevard High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,275,000 |
General Features
| Living Area | 3684 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Ductless,Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless,Electric,Heat Pump |
| Utilities | Propane,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 4227 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | European |
| Security Features | Security Service |
| Construction Materials | Hard Stucco,Wood |
| Year Built | 1979 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8582-08-3550-000 |
| Elevation | 3000 |
| Waterfront Features | Beach - Public,Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Boat Storage,Clubhouse,Dog Park,Fitness Center,Game Court,Gated,Golf,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Putting Green,Recreation Area,RV Storage,Sport Court,Tennis Court(s),Wa |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Connestee Falls |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | Enter Connestee Falls main gate and follow to 2484 on your right,or enter the East Fork gate to reach 2484 on your left. |
| High School | Brevard |
| City | Brevard |
| Association Name | CFPOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Brevard |
| Middle/Junior High School | Brevard |
| Additional Parcels Y/N | No |
| Virtual Tour | https://fisherrealtync-my.sharepoint.com/:v:/p/btapley/IQCt-89PS8YgSr7c7cETQCoJAb-639RpHNAI-Tuhhpl-z4I?e=42IHev |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed |
| Tax Assessed Value | 973130 |
| Virtual Tour | https://fisherrealtync-my.sharepoint.com/:v:/p/btapley/IQCt-89PS8YgSr7c7cETQCoJAb-639RpHNAI-Tuhhpl-z4I?e=42IHev |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Entrance Foyer,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1885 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1799 |
| Total Baths | 4 |
| SqFt Main | 1703 |
| SqFt Upper | 182 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Circular Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Sloped,Wooded,Views |
| Water Source | Community Well |
| Lot Size Area | 1.01 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested