Property Attributes
- ID#4419868
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- NeighborhoodMountain Brook
- Zip28715
- StyleRanch
- Year Built1984
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size0.6 Acres
Data Source:
Canopy MLS
Property Description
Distinctive property offering a serene setting where comfortable one-level living and thoughtfully designed indoor-outdoor spaces come together in a truly special way. A unique lot offering a peaceful outdoor setting and a backyard that feels more like your own private trail. The well-appointed and thoughtfully updated kitchen was carefully designed with entertaining in mind, flowing naturally into the dining and living areas and continuing seamlessly to the screened porch-creating an inviting environment for gathering with family and friends. Each of the two charming bedrooms features its own beautifully updated and appointed ensuite bathroom, with thoughtfully selected tilework and elegant finishes. Handcrafted touches and custom finishes throughout the home include beautiful maple hardwood kitchen cabinetry and custom built-in shelving. This home also offers flexible additional living space downstairs, including a permitted bedroom, family room, bonus room, and generous storage. The lower level provides versatility for guests, hobbies, recreation, or additional living needs. An oversized, deep garage includes a dedicated workshop area with 240-volt power, providing an ideal space for projects, woodworking, hobbies, or equipment. A rare combination of comfort, craftsmanship, privacy, versatility, and natural beauty in a highly desirable location less than 20 minutes from downtown Asheville.
| Elementary School | Middle School | High School |
|---|---|---|
| Candler/Enka Elementary School | Enka Middle School | Enka High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $625,000 |
General Features
| Living Area | 2255 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Underground Power Lines,Underground Utilities |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Microwave,Plumbed For Ice Maker,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | OU |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding |
| Year Built | 1984 |
| View | Mountain(s),Winter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 869891241800000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Brook |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | GPS works fine. |
| High School | Enka |
| City | Candler |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Candler/Enka |
| Middle/Junior High School | Enka |
| Additional Parcels Y/N | No |
| Virtual Tour | https://cdn.fotello.co/fotello-uploads-assets/SLx3rMpuAxp0n1CQCHgc/42%20Timothy%20Lane%2C%20Candler.mp4 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 288900 |
| Virtual Tour | https://cdn.fotello.co/fotello-uploads-assets/SLx3rMpuAxp0n1CQCHgc/42%20Timothy%20Lane%2C%20Candler.mp4 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Kitchen Island,Open Floorplan,Storage |
|---|---|
| Basement | Basement Shop,Full,Partially Finished,Storage Space,Walk-Up Access |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1614 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 641 |
| Total Baths | 3 |
| SqFt Main | 1614 |
| SqFt Garage | 523 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Shop |
|---|---|
| Lot Features | Private,Rolling Slope,Wooded |
| Water Source | City |
| Lot Size Area | 0.6 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Screen Door(s) |
| Road Responsibility | Private Maintained Road,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested