Property Attributes
- ID#4389464
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodOlde Creek
- Zip28105
- StyleTraditional
- Year Built1968
- Price$ 479,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
NO HOA + OVER HALF AN ACRE IN MATTHEWS! Opportunities like this don't come around often. This 4-bedroom, 2.5-bath home on a spacious 0.54-acre corner lot. The spacious sunroom provides the perfect place to enjoy your morning coffee while overlooking the backyard, and the massive bonus room offers endless possibilities—home theater, game room, gym, hobby space, or even a second living suite. Enjoy the charm of an established neighborhood while being just minutes from shopping, dining, schools, and everyday conveniences. If you've been searching for more space, privacy, and freedom without sacrificing location, this is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Crown Point Elementary School | Mint Hill Middle School | Butler High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $503,990 |
| 6/12/2026 | 2$493,990 |
| 7/1/2026 | 2$489,023 |
| 7/30/2026 | 3$479,000 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Year Built | 1968 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 193-067-09 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Olde Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| High School | Butler |
| City | Matthews |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Crown Point |
| Middle/Junior High School | Mint Hill |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4b1d1396-97a9-4c77-b206-c6f76bb4ca6c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 371400 |
| Virtual Tour | https://www.zillow.com/view-imx/4b1d1396-97a9-4c77-b206-c6f76bb4ca6c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Flooring | Laminate,Wood |
|---|---|
| Fireplace Features | Den,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Mud Room,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1462 |
| SqFt Upper | 1042 |
| Bedroom | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Parking Space(s) |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.54 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | Pocket Doors,Screen Door(s),Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested