Property Attributes
- ID#4301277
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityNebo
- AreaBurke County
- Neighborhood1780
- Zip28761
- StyleCabin
- Year Built2011
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size1.14 Acres
Data Source:
Canopy MLS
Property Description
Looking for a part-time home that you can rent out in the desirable community of 1780? Discover “The Treehaus” at Lake James — Your Private Escape in the Coveted 1780 Community! Welcome to a mountain-modern retreat that captures the best of Lake James living. Nestled on 1.14 private acres surrounded by whispering pines, The Treehaus blends rustic charm with modern comfort — ideal as a year-round residence, vacation getaway, or income-producing short-term rental. Enjoy a deeded boat slip (E-5) for quick access to the lake, and full membership to Camp Lake James, where amenities include pools, a fitness center, pickleball and tennis courts, hot tub, cantina dining, and miles of scenic trails connecting directly from your door. Inside, soaring two-story ceilings and a cozy wood-burning (gas-log) fireplace create a warm great room perfect for gatherings. Step onto the spacious screened-in deck to entertain or relax with morning coffee amid nature’s peace. The main-level primary suite offers a private en-suite bath and custom built-in wardrobe. Upstairs, a bedroom loft and guest suite provide comfort and privacy, while the lower level is all about fun — complete with a live-edge wet bar, bonus sleeping area, and full bath. There’s room to sleep up to eight guests, and every inch is designed for effortless enjoyment. Fully furnished and truly turn-key, this home is ready for you to arrive and start living your lake dream. Roast marshmallows at the firepit, take your ATV to the Camp, or set out for a sunset cruise — The Treehaus makes it all simple. Home also provides an outdoor grill. Whether you’re seeking a peaceful retreat, a smart investment, or both — The Treehaus at Lake James delivers the ultimate lake lifestyle. Living and loving the Blue Ridge Mountains of Western North Carolina.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $1,175,000 |
| 3/12/2026 | 3$1,150,000 |
| 6/15/2026 | 14$1,000,000 |
| 8/20/2026 | 5$950,000 |
General Features
| Living Area | 2068 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Range,Microwave,Plumbed For Ice Maker,Propane Water Heater,Refrigerator,Washer/Dryer |
| Zoning | CON |
| HOA Fee | 4200 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Cabin |
| Construction Materials | Hardboard Siding,Stone,Wood |
| Year Built | 2011 |
| View | Winter |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1734-44-5695 |
| Waterfront Features | Beach - Public,Boat Slip – Community,Boat Slip (Deed),Dock,Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Fitness Center,Game Court,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Recreation Area,RV Storage,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 2850 |
| Assoc Fee Paid Per | Annually |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | 1780 |
| Garage Y/N | No |
| Full Baths | 3 |
| High School | Unspecified |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | Camp Lake James |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| AssociationName2 | First Residential Service |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Height,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 562543 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Open Floorplan |
|---|---|
| Basement | Finished,Storage Space,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1314 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 754 |
| Total Baths | 3 |
| SqFt Main | 851 |
| SqFt Upper | 463 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Private,Wooded |
| Water Source | Well |
| Lot Size Area | 1.14 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested