Property Attributes
- ID#9995967
- TypeSingle Family
- Listing Status Pending
- CountyJohnson
- CityTrade
- AreaMtn. City-Johnson County
- NeighborhoodNot In Subdivision
- Zip37691
- StyleRanch
- Year Built1954
- Taxes$ 395
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.86 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Great Home for the handy man. Located in Trade close to Boone. This home has good bones, roof is good ,floors look good just hang some sheet rock and a few other details and you will have a good investment. Situated on almost a acre of land with a good spring. Two full bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Roan Creek Elementary School | Johnson Co Middle School | Johnson Co High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $99,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Kerosene |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | no |
| Patio/Porch Features | Back,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Topography | Cleared, Level, Mountainous, Wooded |
| Property Subtype | Single Family Residence |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy. 421 turn onto Grover Reece Road make first right onto Canter Road home is on the left with sign. |
| High School | Johnson Co |
| City | Trade |
| MLS Area | 316 - Mtn. City/Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Elementary School | Roan Creek |
| Home Warranty Y/N | false |
| Middle/Junior High School | Johnson Co |
| Property Condition | Fixer |
| MLS Area Minor | 316 - Mtn. City/Johnson County |
| Structure Type | House |
| Standard Status | Pending |
| Conventional | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Kitchen/Dining Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Gravel,Other |
|---|---|
| Water Source | Spring |
| Lot Size Area | 0.86 |
| Building Area Total | 1164 |
| Lot Dimensions | .859 |
| Lot Size Acres | 0.86 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested